Officer Detail: Jasper Adeal Cheatham
General Information
| Name | Jasper Adeal Cheatham |
| OpenOversight ID | 31436 |
| Unique Internal Identifier | 926865999941241 |
| Department | Virginia Beach Police |
| Race | Data Missing |
| Gender | Male |
| Birth Year (Age) | Data Missing |
| First Employment Date | 2019-11-21 |
| Number of known incidents | 0 |
| Currently on the force | Yes |
Assignment History
| Department | Job Title | Badge No. | Unit | Start Date | End Date | |
|---|---|---|---|---|---|---|
| Virginia Beach Police | Patrolman/Officer | None | 2019-11-21 | |||
| Virginia Beach Police | Master Police Officer | Detective (SVU) | 2019-11-21 | |||
| Virginia Beach Police | Master Police Officer | Detective (SVU) | 2015-01-22 | |||
| Virginia Beach Police | Not Sure | DET-SVU Mun Ctr Bldg 11-Police Protection | Unknown | |||
| Virginia Beach Police | Master Police Officer | Investigative Division | Unknown | |||
| Virginia Beach Police | Patrolman/Officer | None | 2015-01-22 | 2019-08-28 |
Salary
| Annual Salary | Overtime & Other Pay | Total Pay | Year |
|---|---|---|---|
| $69,862.78 | FY2023 | ||
| $69,862.78 | $4,989.58 | $74,852.36 | FY2023 |
| $69,862.78 | $4,989.58 | $74,852.36 | FY2023 |