Officer Detail: Martin Joseph Duffy
Assignment History
Department | Job Title | Badge No. | Unit | Start Date | End Date | |
---|---|---|---|---|---|---|
Virginia Beach Police | Patrolman/Officer | None | 1999-06-03 | |||
Virginia Beach Police | Master Police Officer II | 675 | Detective (PCU4) | 1999-01-11 | ||
Virginia Beach Police | Master Police Officer II | 675 | Detective (PCU4) | 1999-01-11 | ||
Virginia Beach Police | Not Sure | DET-PCU4 Kempsville Rd-Police Protection | Unknown | |||
Virginia Beach Police | Master Police Officer II | 675 | Investigative Division | Unknown |
Salary
Annual Salary | Overtime & Other Pay | Total Pay | Year |
---|---|---|---|
$91,539.76 | FY2023 | ||
$91,539.76 | $3,912.78 | $95,452.54 | FY2023 |
$91,539.76 | $3,912.78 | $95,452.54 | FY2023 |