Officer Detail: Daniel Richard Ertmann
General Information
Name | Daniel Richard Ertmann |
OpenOversight ID | 31524 |
Unique Internal Identifier | 235563876442798 |
Department | Virginia Beach Police |
Race | Data Missing |
Gender | Male |
Birth Year (Age) | Data Missing |
First Employment Date | 2011-02-01 |
Number of known incidents | 0 |
Currently on the force | Yes |
Assignment History
Department | Job Title | Badge No. | Unit | Start Date | End Date | |
---|---|---|---|---|---|---|
Virginia Beach Police | Patrolman/Officer | None | 2011-02-01 | |||
Virginia Beach Police | Master Police Officer II | Special Investigations (INTR) | 2011-02-01 | |||
Virginia Beach Police | Master Police Officer II | Special Investigations (INTR) | 2011-02-01 | |||
Virginia Beach Police | Not Sure | SI-INTR Mun Ctr Bldg 11-Police Protection | Unknown | |||
Virginia Beach Police | Master Police Officer II | Special Investigations | Unknown |
Salary
Annual Salary | Overtime & Other Pay | Total Pay | Year |
---|---|---|---|
$75,628.80 | FY2023 | ||
$75,628.80 | $21,707.07 | $97,335.87 | FY2023 |
$75,628.80 | $21,707.07 | $97,335.87 | FY2023 |