Officer Detail: Brandon M. Foss
General Information
Name | Brandon M. Foss |
OpenOversight ID | 31529 |
Unique Internal Identifier | 864164885760313 |
Department | Virginia Beach Police |
Race | Data Missing |
Gender | Male |
Birth Year (Age) | Data Missing |
First Employment Date | 2007-01-16 |
Number of known incidents | 0 |
Currently on the force | Yes |
Assignment History
Department | Job Title | Badge No. | Unit | Start Date | End Date | |
---|---|---|---|---|---|---|
Virginia Beach Police | Master Police Officer II | 773 | Special Investigations (INTR) | 2007-01-16 | ||
Virginia Beach Police | Master Police Officer II | 773 | Special Investigations (INTR) | 2007-01-16 | ||
Virginia Beach Police | Patrolman/Officer | None | 2007-01-16 | |||
Virginia Beach Police | Not Sure | SI-INTR Mun Ctr Bldg 11-Police Protection | Unknown | |||
Virginia Beach Police | Master Police Officer II | 773 | Special Investigations | Unknown |
Salary
Annual Salary | Overtime & Other Pay | Total Pay | Year |
---|---|---|---|
$77,901.72 | FY2023 | ||
$77,901.72 | $32,848.17 | $110,749.89 | FY2023 |
$77,901.72 | $32,848.17 | $110,749.89 | FY2023 |