Officer Detail: Robert W. Stubbs
Assignment History
Department | Job Title | Badge No. | Unit | Start Date | End Date | |
---|---|---|---|---|---|---|
Eastville Police | Patrolman/Officer | None | 2017-08-21 | |||
Eastville Police | Chief/Town Administrator | Patrol/Town | 2022-03-01 | 2024-04-11 | ||
Eastville Police | Officer | Patrol | 2017-07-21 | 2022-03-01 | ||
Northampton County Sheriff's Office | Auxiliary | None | 2013-04-01 | 2017-08-11 | ||
Northampton County Sheriff's Office | Deputy | Not Sure | 2016-09-01 | 2017-08-01 | ||
Northampton County Sheriff's Office | Deputy | Not Sure | 2013-03-01 | 2016-04-01 | ||
Eastville Police | Part/time Officer | None | 2011-06-01 | 2014-12-01 | ||
Cape Charles Police | Corporal | None | 2003-08-15 | 2013-03-31 | ||
Northampton County Sheriff's Office | Dispatch/Comm. Off. | None | 2002-09-01 | 2003-07-05 |
Salary
Annual Salary | Overtime & Other Pay | Total Pay | Year |
---|---|---|---|
$110,249.88 | $4,400.00 | $114,649.88 | FY2023 |
Links
-
Eastville fires town police chief
Edit
Delete
"According to Mayor Jim Sturgis, [...] the Council lost confidence in him in the performance of his duties. He was let go after an executive session with the Council at their regular monthly meeting Wednesday night." - Shore Daily News
-
Eastville gives fired police chief $53K severance check
Edit
Delete
"The town of Eastville paid the man who served as its police chief and town administrator $53,215.39 on April 11 as part of a separation agreement, town documents show." "Other records requests show town police officers collectively have earned tens of thousands of dollars in overtime pay since Jan. 1 under Stubbs’ watch." - Ted Shockley, Eastern Shore Post