Officer Detail: Douglas A. Anderson
General Information
Name | Douglas A. Anderson |
OpenOversight ID | 31597 |
Unique Internal Identifier | 180016378616993 |
Department | Chesapeake Sheriff's Office |
Race | Data Missing |
Gender | Data Missing |
Birth Year (Age) | Data Missing |
First Employment Date | None |
Number of known incidents | 0 |
Currently on the force | Yes |
Assignment History
Department | Job Title | Badge No. | Unit | Start Date | End Date | |
---|---|---|---|---|---|---|
Chesapeake Sheriff's Office | Deputy Sheriff | None | 2009-09-28 | |||
Chesapeake Sheriff's Office | Deputy Sheriff | Active Retiree | 1978-07-01 | |||
Chesapeake Sheriff's Office | Deputy | Not Sure | Unknown | |||
Chesapeake Police | Master Patrol Officer | None | 1978-07-01 | 2008-07-31 |
Salary
Annual Salary | Overtime & Other Pay | Total Pay | Year |
---|---|---|---|
$41,236.35 | FY2023 |