Officer Detail: Robert Reed
General Information
| Name | Robert Reed |
| OpenOversight ID | 31864 |
| Unique Internal Identifier | 977571815636219 |
| Department | Chesapeake Sheriff's Office |
| Race | Data Missing |
| Gender | Data Missing |
| Birth Year (Age) | Data Missing |
| First Employment Date | None |
| Number of known incidents | 0 |
| Currently on the force | Yes |
Assignment History
| Department | Job Title | Badge No. | Unit | Start Date | End Date | |
|---|---|---|---|---|---|---|
| Chesapeake Sheriff's Office | Deputy Sheriff | None | 2018-02-26 | |||
| Chesapeake Sheriff's Office | Deputy Sheriff | Sheriff | 2018-02-26 | |||
| Chesapeake Sheriff's Office | Deputy Sheriff | 126874 | Jail Officer/Inmate Security | 2018-02-26 | ||
| Chesapeake Sheriff's Office | Deputy | Not Sure | Unknown | |||
| Portsmouth Sheriff's Office | Deputy Sheriff | None | 2016-11-21 | 2026-01-01 |
Salary
| Annual Salary | Overtime & Other Pay | Total Pay | Year |
|---|---|---|---|
| $54,332.42 | $3,571.94 | $57,904.36 | FY2023 |