Officer Detail: Richard M. Scott
General Information
| Name | Richard M. Scott |
| OpenOversight ID | 31882 |
| Unique Internal Identifier | 700483381529999 |
| Department | Chesapeake Sheriff's Office |
| Race | Data Missing |
| Gender | Data Missing |
| Birth Year (Age) | Data Missing |
| First Employment Date | None |
| Number of known incidents | 0 |
| Currently on the force | Yes |
Assignment History
| Department | Job Title | Badge No. | Unit | Start Date | End Date | |
|---|---|---|---|---|---|---|
| Chesapeake Sheriff's Office | Deputy Sheriff Master | Sheriff | 2001-08-13 | |||
| Chesapeake Sheriff's Office | Deputy Sheriff | None | 1996-04-01 | |||
| Chesapeake Sheriff's Office | Deputy Sheriff Master | Sheriff | 1996-04-01 | |||
| Chesapeake Sheriff's Office | Deputy | Not Sure | Unknown |
Salary
| Annual Salary | Overtime & Other Pay | Total Pay | Year |
|---|---|---|---|
| $85,493.03 | $44,392.27 | $129,885.30 | FY2023 |
| $80,036.87 | $3,474.37 | $83,511.24 | FY2023 |