Officer Detail: Christopher Tomlinson
General Information
Name | Christopher Tomlinson |
OpenOversight ID | 31919 |
Unique Internal Identifier | 472149642496405 |
Department | Chesapeake Sheriff's Office |
Race | Data Missing |
Gender | Data Missing |
Birth Year (Age) | Data Missing |
First Employment Date | None |
Number of known incidents | 0 |
Currently on the force | Yes |
Assignment History
Department | Job Title | Badge No. | Unit | Start Date | End Date | |
---|---|---|---|---|---|---|
Chesapeake Sheriff's Office | Deputy Sheriff | None | 2008-02-11 | |||
Chesapeake Sheriff's Office | Deputy Sheriff Master | Sheriff | 1994-09-01 | |||
Chesapeake Sheriff's Office | Deputy | Not Sure | Unknown | |||
Richmond Sheriff's Office | Deputy Sheriff | None | 2000-01-31 | 2003-05-06 | ||
Chesapeake Sheriff's Office | Deputy Sheriff | None | 1994-09-01 | 2000-02-04 |
Salary
Annual Salary | Overtime & Other Pay | Total Pay | Year |
---|---|---|---|
$69,347.01 | FY2023 |