Officer Detail: David S. Giles
Assignment History
Department | Job Title | Badge No. | Unit | Start Date | End Date | |
---|---|---|---|---|---|---|
Hampton Police | Corporal | None | 2003-10-20 | |||
Hampton Police | Police Sergeant | Not Sure | 2003-10-20 | |||
Hampton Police | Police Sergeant | 2003-10-20 | ||||
Hampton Police | Sergeant | Not Sure | Unknown | |||
Newport News Police | Patrolman/Officer | None | 2006-07-10 | 2006-07-18 | ||
Newport News Sheriff's Office | Deputy Sheriff | None | 2002-06-03 | 2003-10-10 |
Salary
Annual Salary | Overtime & Other Pay | Total Pay | Year |
---|---|---|---|
$79,284.00 | 2023 | ||
$109,415.64 | $12,987.24 | $122,402.88 | FY2023 |