Officer Detail: Reginald G. Hampton
General Information
Name | Reginald G. Hampton |
OpenOversight ID | 32402 |
Unique Internal Identifier | 938845728045350 |
Department | Hampton Police |
Race | Black |
Gender | Male |
Birth Year (Age) | Data Missing |
First Employment Date | None |
Number of known incidents | 0 |
Currently on the force | Yes |
Assignment History
Department | Job Title | Badge No. | Unit | Start Date | End Date | |
---|---|---|---|---|---|---|
Hampton Police | Police Sergeant | Not Sure | 2004-06-21 | |||
Hampton Police | Police Sergeant | 2004-06-21 | ||||
Hampton Police | Sergeant | None | 2004-06-21 | |||
Hampton Police | Sergeant | Not Sure | Unknown |
Salary
Annual Salary | Overtime & Other Pay | Total Pay | Year |
---|---|---|---|
$77,092.00 | 2023 | ||
$89,748.75 | $13,964.98 | $103,713.73 | FY2023 |