Officer Detail: Lewis A. Clements
General Information
| Name | Lewis A. Clements |
| OpenOversight ID | 32431 |
| Unique Internal Identifier | 847684541674672 |
| Department | Hampton Police |
| Race | White |
| Gender | Male |
| Birth Year (Age) | Data Missing |
| First Employment Date | None |
| Number of known incidents | 0 |
| Currently on the force | Yes |
Assignment History
| Department | Job Title | Badge No. | Unit | Start Date | End Date | |
|---|---|---|---|---|---|---|
| Hampton Police | Patrolman/Officer | None | 2005-09-19 | |||
| Hampton Police | Police Corporal | Not Sure | 2005-09-19 | |||
| Hampton Police | Police Corporal | 2000-05-01 | ||||
| Hampton Police | Corporal | Not Sure | Unknown | |||
| Henrico County Police Division | Patrolman/Officer | None | 2005-05-04 | 2005-09-18 | ||
| Hampton Police | Patrolman/Officer | None | 2001-02-12 | 2005-05-03 |
Salary
| Annual Salary | Overtime & Other Pay | Total Pay | Year |
|---|---|---|---|
| $70,949.00 | 2023 | ||
| $73,201.57 | $23,925.57 | $97,127.14 | FY2023 |