Officer Detail: John A. Healy
General Information
Name | John A. Healy |
OpenOversight ID | 32438 |
Unique Internal Identifier | 805722458980318 |
Department | Hampton Police |
Race | White |
Gender | Male |
Birth Year (Age) | Data Missing |
First Employment Date | None |
Number of known incidents | 0 |
Currently on the force | Yes |
Assignment History
Department | Job Title | Badge No. | Unit | Start Date | End Date | |
---|---|---|---|---|---|---|
Hampton Police | Corporal | None | 2003-06-16 | |||
Hampton Police | Police Corporal - Sro | Not Sure | 2003-06-16 | |||
Hampton Police | Police Corporal/SRO | School Resource Officers | 2003-06-16 | |||
Hampton Police | Corporal | Not Sure | Unknown |
Salary
Annual Salary | Overtime & Other Pay | Total Pay | Year |
---|---|---|---|
$76,194.00 | 2023 | ||
$84,081.57 | $8,359.93 | $92,441.50 | FY2023 |