Officer Detail: Robert J. Hipple
General Information
| Name | Robert J. Hipple |
| OpenOversight ID | 32440 |
| Unique Internal Identifier | 530585467752538 |
| Department | Hampton Police |
| Race | White |
| Gender | Male |
| Birth Year (Age) | Data Missing |
| First Employment Date | None |
| Number of known incidents | 0 |
| Currently on the force | Yes |
Assignment History
| Department | Job Title | Badge No. | Unit | Start Date | End Date | |
|---|---|---|---|---|---|---|
| Hampton Police | Corporal | None | 2007-01-22 | |||
| Hampton Police | Police Corporal - Sro | Not Sure | 2007-01-22 | |||
| Hampton Police | Police Corporal/SRO | School Resource Officers | 2007-01-22 | |||
| Hampton Police | Corporal | Not Sure | Unknown |
Salary
| Annual Salary | Overtime & Other Pay | Total Pay | Year |
|---|---|---|---|
| $70,651.00 | 2023 | ||
| $81,408.51 | $9,741.24 | $91,149.75 | FY2023 |