Officer Detail: Philip Palandro
General Information
| Name | Philip Palandro |
| OpenOversight ID | 32447 |
| Unique Internal Identifier | 748357725845994 |
| Department | Hampton Police |
| Race | White |
| Gender | Male |
| Birth Year (Age) | Data Missing |
| First Employment Date | None |
| Number of known incidents | 0 |
| Currently on the force | Yes |
Assignment History
| Department | Job Title | Badge No. | Unit | Start Date | End Date | |
|---|---|---|---|---|---|---|
| Hampton Police | Patrolman/Officer | None | 2019-07-08 | |||
| Hampton Police | Police Corporal | Not Sure | 2019-07-08 | |||
| Hampton Police | Police Corporal | 1997-06-23 | ||||
| Hampton Police | Corporal | Not Sure | Unknown | |||
| York-Poquoson Sheriff's Office | Deputy Sheriff | None | 2017-09-22 | 2019-05-11 | ||
| Hampton Police | Corporal | None | 1997-09-23 | 2002-06-05 |
Salary
| Annual Salary | Overtime & Other Pay | Total Pay | Year |
|---|---|---|---|
| $64,931.00 | 2023 |