Officer Detail: Karl R. Boone
General Information
| Name | Karl R. Boone |
| OpenOversight ID | 32464 |
| Unique Internal Identifier | 441335657189229 |
| Department | Hampton Police |
| Race | Black |
| Gender | Male |
| Birth Year (Age) | Data Missing |
| First Employment Date | None |
| Number of known incidents | 0 |
| Currently on the force | Yes |
Assignment History
| Department | Job Title | Badge No. | Unit | Start Date | End Date | |
|---|---|---|---|---|---|---|
| Hampton Police | Master Police Officer | Not Sure | 2012-06-18 | |||
| Hampton Police | Master Police Officer | 2010-03-15 | ||||
| Franklin Police | Sergeant | None | 2008-06-02 | |||
| Hampton Police | Officer | Not Sure | Unknown | |||
| Hampton Police | Patrolman/Officer | None | 2006-11-06 | 2008-06-01 | ||
| Virginia Port Authority Police | Patrolman/Officer | None | 2006-09-25 | 2006-11-12 | ||
| Hampton Police | Patrolman/Officer | None | 2005-06-20 | 2006-09-24 | ||
| Hampton Sheriff's Office | Deputy Sheriff | None | 2005-02-14 | 2005-06-17 |
Salary
| Annual Salary | Overtime & Other Pay | Total Pay | Year |
|---|---|---|---|
| $63,803.00 | 2023 | ||
| $71,216.14 | $1,194.12 | $72,410.26 | FY2023 |