Officer Detail: Raymond Feliciano
Assignment History
Department | Job Title | Badge No. | Unit | Start Date | End Date | |
---|---|---|---|---|---|---|
Hampton Police | Master Patrol Officer | None | 2002-02-19 | |||
Hampton Police | Master Police Officer | Not Sure | 2002-02-19 | |||
Hampton Police | Master Police Officer | 2002-02-19 | ||||
Hampton Police | Officer | Not Sure | Unknown | |||
Newport News Sheriff's Office | Deputy Sheriff | None | 2001-04-02 | 2002-02-13 | ||
Richmond Sheriff's Office | Deputy Sheriff | None | 1998-12-27 | 2001-03-23 |
Salary
Annual Salary | Overtime & Other Pay | Total Pay | Year |
---|---|---|---|
$73,797.00 | 2023 | ||
$74,498.39 | $2,635.61 | $77,134.00 | FY2023 |