Officer Detail: Eric M. Rausch
General Information
| Name | Eric M. Rausch |
| OpenOversight ID | 32480 |
| Unique Internal Identifier | 067766913923477 |
| Department | Hampton Police |
| Race | White |
| Gender | Male |
| Birth Year (Age) | Data Missing |
| First Employment Date | None |
| Number of known incidents | 0 |
| Currently on the force | Yes |
Assignment History
| Department | Job Title | Badge No. | Unit | Start Date | End Date | |
|---|---|---|---|---|---|---|
| Hampton Police | Master Police Officer | Not Sure | 2002-09-30 | |||
| Hampton Police | Master Police Officer | 2002-09-30 | ||||
| Hampton Police | Officer | Not Sure | Unknown |
Salary
| Annual Salary | Overtime & Other Pay | Total Pay | Year |
|---|---|---|---|
| $66,348.00 | 2023 | ||
| $115,816.92 | $3,736.64 | $119,553.56 | FY2023 |