Officer Detail: Joshua L. Dye
General Information
Name | Joshua L. Dye |
OpenOversight ID | 32495 |
Unique Internal Identifier | 175459098544484 |
Department | Hampton Police |
Race | White |
Gender | Male |
Birth Year (Age) | Data Missing |
First Employment Date | None |
Number of known incidents | 0 |
Currently on the force | Yes |
Assignment History
Department | Job Title | Badge No. | Unit | Start Date | End Date | |
---|---|---|---|---|---|---|
Hampton Police | Patrolman/Officer | None | 2015-07-13 | |||
Hampton Police | Police Officer - Sro | Not Sure | 2015-07-13 | |||
Hampton Police | Police Officer/SRO | School Resource Officers | 2015-07-13 | |||
Hampton Police | Officer | Not Sure | Unknown |
Salary
Annual Salary | Overtime & Other Pay | Total Pay | Year |
---|---|---|---|
$60,428.00 | 2023 | ||
$90,792.57 | $8,456.11 | $99,248.68 | FY2023 |