Officer Detail: Paul W. Bancroft
General Information
| Name | Paul W. Bancroft |
| OpenOversight ID | 32617 |
| Unique Internal Identifier | 515488186691163 |
| Department | Hampton Police |
| Race | White |
| Gender | Male |
| Birth Year (Age) | Data Missing |
| First Employment Date | None |
| Number of known incidents | 0 |
| Currently on the force | Yes |
Assignment History
| Department | Job Title | Badge No. | Unit | Start Date | End Date | |
|---|---|---|---|---|---|---|
| Hampton Police | Police Officer | Not Sure | 2022-08-29 | |||
| Newport News Police | Patrolman/Officer | None | 2019-03-18 | |||
| Hampton Police | Police Officer/SRO | School Resource Officers | 2012-01-03 | |||
| Hampton Police | Recruit | Not Sure | Unknown | |||
| Portsmouth Police | Patrolman/Officer | None | 2016-12-31 | 2019-03-14 | ||
| Smithfield Police | Patrolman/Officer | None | 2013-05-07 | 2016-12-28 | ||
| Hampton Police | Patrolman/Officer | None | 2012-01-03 | 2012-10-19 |
Salary
| Annual Salary | Overtime & Other Pay | Total Pay | Year |
|---|---|---|---|
| $52,777.00 | 2023 | ||
| $46,021.71 | $6,406.89 | $52,428.60 | FY2023 |