Officer Detail: Jeffrey W. Charville
General Information
| Name | Jeffrey W. Charville | 
| OpenOversight ID | 32801 | 
| Unique Internal Identifier | 927765245577740 | 
| Department | York-Poquoson Sheriff's Office | 
| Race | White | 
| Gender | Male | 
| Birth Year (Age) | Data Missing | 
| First Employment Date | 2006-03-13 | 
| Number of known incidents | 0 | 
| Currently on the force | Yes | 
Assignment History
| Department | Job Title | Badge No. | Unit | Start Date | End Date | |
|---|---|---|---|---|---|---|
| York-Poquoson Sheriff's Office | Lieutenant (Community Services) | 301 | Community Services | 2006-03-13 | ||
| York-Poquoson Sheriff's Office | Deputy Sheriff | None | 2006-03-13 | |||
| York-Poquoson Sheriff's Office | Lieutenant | 301 | Community Services | Unknown | ||
| Newport News Police | Patrolman/Officer | None | 2003-10-28 | 2006-03-06 | ||
| Newport News Police | Patrolman/Officer | None | 1994-12-12 | 1998-11-03 | ||
| Norfolk Police | Auxiliary | None | 1992-07-07 | 1994-12-30 | 
Salary
| Annual Salary | Overtime & Other Pay | Total Pay | Year | 
|---|---|---|---|
| $88,982.66 | FY2023 | 
