Officer Detail: Vincent Chiarello
Assignment History
Department | Job Title | Badge No. | Unit | Start Date | End Date | |
---|---|---|---|---|---|---|
York-Poquoson Sheriff's Office | Lieutenant (Court Security) | 101 | Civil/Court Security | 2013-08-26 | ||
York-Poquoson Sheriff's Office | Deputy Sheriff | None | 2013-08-19 | |||
York-Poquoson Sheriff's Office | Deputy Sheriff | None | 2009-11-19 | |||
York-Poquoson Sheriff's Office | Lieutenant | 101 | Civil/Court Security | Unknown | ||
Newport News Sheriff's Office | Deputy Sheriff | None | 2009-07-17 | 2009-11-19 |
Salary
Annual Salary | Overtime & Other Pay | Total Pay | Year |
---|---|---|---|
$76,951.16 | FY2023 |