Officer Detail: Desmond M. Chisholm
General Information
Name | Desmond M. Chisholm |
OpenOversight ID | 32804 |
Unique Internal Identifier | 858912173521026 |
Department | York-Poquoson Sheriff's Office |
Race | Black |
Gender | Male |
Birth Year (Age) | Data Missing |
First Employment Date | 2018-03-26 |
Number of known incidents | 0 |
Currently on the force | Yes |
Assignment History
Department | Job Title | Badge No. | Unit | Start Date | End Date | |
---|---|---|---|---|---|---|
York-Poquoson Sheriff's Office | Deputy Sheriff (Court Security) | 106 | Civil/Court Security | 2018-03-26 | ||
York-Poquoson Sheriff's Office | Deputy Sheriff | None | 2017-02-27 | |||
York-Poquoson Sheriff's Office | Deputy | 106 | Civil/Court Security | Unknown | ||
Newport News Sheriff's Office | Deputy Sheriff | None | 2017-01-18 | 2017-02-24 | ||
Arlington County Sheriff's Office | Part/time Officer | None | 2015-07-12 | 2017-01-17 | ||
Arlington County Sheriff's Office | Deputy Sheriff | None | 2000-12-04 | 2015-06-12 | ||
Arlington County Sheriff's Office | Deputy Sheriff II | None | 2000-12-04 | 2015-06-12 |
Salary
Annual Salary | Overtime & Other Pay | Total Pay | Year |
---|---|---|---|
$53,108.90 | FY2023 |