Officer Detail: Darrell Covington
Assignment History
Department | Job Title | Badge No. | Unit | Start Date | End Date | |
---|---|---|---|---|---|---|
York-Poquoson Sheriff's Office | Deputy Sheriff (SRO) | 341 | Community Services/School Resource Officer/Queens Lake Middle School | 2017-08-21 | ||
York-Poquoson Sheriff's Office | Deputy Sheriff | None | 2017-08-21 | |||
York-Poquoson Sheriff's Office | Deputy | 341 | Community Services/School Resource Officer/Queens Lake Middle School | Unknown | ||
Newport News Sheriff's Office | Master Deputy | None | 2011-10-17 | 2017-08-18 | ||
Newport News Sheriff's Office | Master Deputy | None | 2011-10-16 | 2017-08-18 |
Salary
Annual Salary | Overtime & Other Pay | Total Pay | Year |
---|---|---|---|
$53,108.90 | FY2023 |