Officer Detail: Darrell Covington
General Information
| Name | Darrell Covington | 
| OpenOversight ID | 32808 | 
| Unique Internal Identifier | 374451498719723 | 
| Department | York-Poquoson Sheriff's Office | 
| Race | Black | 
| Gender | Male | 
| Birth Year (Age) | Data Missing | 
| First Employment Date | 2017-08-21 | 
| Number of known incidents | 0 | 
| Currently on the force | Yes | 
Assignment History
| Department | Job Title | Badge No. | Unit | Start Date | End Date | |
|---|---|---|---|---|---|---|
| York-Poquoson Sheriff's Office | Deputy Sheriff (SRO) | 341 | Community Services/School Resource Officer/Queens Lake Middle School | 2017-08-21 | ||
| York-Poquoson Sheriff's Office | Deputy Sheriff | None | 2017-08-21 | |||
| York-Poquoson Sheriff's Office | Deputy | 341 | Community Services/School Resource Officer/Queens Lake Middle School | Unknown | ||
| Newport News Sheriff's Office | Master Deputy | None | 2011-10-17 | 2017-08-18 | ||
| Newport News Sheriff's Office | Master Deputy | None | 2011-10-16 | 2017-08-18 | 
Salary
| Annual Salary | Overtime & Other Pay | Total Pay | Year | 
|---|---|---|---|
| $53,108.90 | FY2023 | 
