Officer Detail: James H. Cox
Assignment History
Department | Job Title | Badge No. | Unit | Start Date | End Date | |
---|---|---|---|---|---|---|
York-Poquoson Sheriff's Office | Deputy Sheriff | None | 2016-05-23 | |||
York-Poquoson Sheriff's Office | Master Deputy Sheriff (Court Security) | 104 | Civil/Court Security | 2005-07-18 | ||
York-Poquoson Sheriff's Office | Deputy Sheriff | None | 2005-07-18 | |||
York-Poquoson Sheriff's Office | Deputy | 104 | Civil/Court Security | Unknown | ||
William & Mary College Police | Patrolman/Officer | None | 2003-07-07 | 2005-07-15 |
Salary
Annual Salary | Overtime & Other Pay | Total Pay | Year |
---|---|---|---|
$72,913.88 | FY2023 |