Officer Detail: Richard T. Harris
General Information
| Name | Richard T. Harris |
| OpenOversight ID | 32831 |
| Unique Internal Identifier | 798507382267387 |
| Department | York-Poquoson Sheriff's Office |
| Race | White |
| Gender | Male |
| Birth Year (Age) | Data Missing |
| First Employment Date | 2018-01-08 |
| Number of known incidents | 0 |
| Currently on the force | Yes |
Assignment History
| Department | Job Title | Badge No. | Unit | Start Date | End Date | |
|---|---|---|---|---|---|---|
| York-Poquoson Sheriff's Office | Deputy Sheriff | None | 2018-01-08 | |||
| York-Poquoson Sheriff's Office | Deputy Sheriff (Patrol) | 25 | Uniform Patrol/B Squad | 2018-01-08 | ||
| York-Poquoson Sheriff's Office | Deputy | 25 | Uniform Patrol/B Squad | Unknown | ||
| Kingsmill Police | Patrolman/Officer | None | 2015-08-31 | 2017-08-14 | ||
| York-Poquoson Sheriff's Office | Deputy Sheriff | None | 2013-07-22 | 2014-11-10 |
Salary
| Annual Salary | Overtime & Other Pay | Total Pay | Year |
|---|---|---|---|
| $53,108.90 | FY2023 |