Officer Detail: James R. Hazelwood
General Information
Name | James R. Hazelwood |
OpenOversight ID | 32832 |
Unique Internal Identifier | 598047333558983 |
Department | York-Poquoson Sheriff's Office |
Race | White |
Gender | Male |
Birth Year (Age) | Data Missing |
First Employment Date | 2002-01-28 |
Number of known incidents | 0 |
Currently on the force | Yes |
Assignment History
Department | Job Title | Badge No. | Unit | Start Date | End Date | |
---|---|---|---|---|---|---|
York-Poquoson Sheriff's Office | Deputy Sheriff | None | 2002-01-28 | |||
York-Poquoson Sheriff's Office | Deputy Sheriff (Patrol) | 303 | Uniform Patrol/Warrant Control Service | 2002-01-28 | ||
York-Poquoson Sheriff's Office | Deputy | 303 | Uniform Patrol/Warrant Control-Service | Unknown | ||
William & Mary College Police | Patrolman/Officer | None | 1999-08-20 | 2002-01-28 |
Salary
Annual Salary | Overtime & Other Pay | Total Pay | Year |
---|---|---|---|
$75,884.64 | FY2023 |