Officer Detail: Michael J. Russell
General Information
Name | Michael J. Russell |
OpenOversight ID | 32876 |
Unique Internal Identifier | 658966100757603 |
Department | York-Poquoson Sheriff's Office |
Race | White |
Gender | Male |
Birth Year (Age) | Data Missing |
First Employment Date | 2003-12-01 |
Number of known incidents | 0 |
Currently on the force | Yes |
Assignment History
Department | Job Title | Badge No. | Unit | Start Date | End Date | |
---|---|---|---|---|---|---|
York-Poquoson Sheriff's Office | Sergeant (Community Services) | 350 | Community Services/D.A.R.E. | 2003-12-01 | ||
York-Poquoson Sheriff's Office | Deputy Sheriff | None | 2003-12-01 | |||
York-Poquoson Sheriff's Office | Sergeant | 350 | Community Services/D.A.R.E. | Unknown | ||
Poquoson Police | Sergeant | None | 1996-08-21 | 2003-11-29 |
Salary
Annual Salary | Overtime & Other Pay | Total Pay | Year |
---|---|---|---|
$94,081.78 | FY2023 |