Officer Detail: Lawrence D. Costello
Assignment History
Department | Job Title | Badge No. | Unit | Start Date | End Date | |
---|---|---|---|---|---|---|
Hopewell Police | Police Officer | 2011-11-30 | ||||
Hopewell Police | Patrolman/Officer | None | 2008-01-16 | |||
Hopewell Police | Officer | Not Sure | Unknown | |||
Hopewell Police | Patrolman/Officer | None | 2008-01-16 | 2011-06-19 | ||
Petersburg Police | Patrolman/Officer | None | 2006-09-25 | 2008-01-10 | ||
Richmond Sheriff's Office | Deputy Sheriff | None | 2004-10-06 | 2006-09-25 |
Salary
Annual Salary | Overtime & Other Pay | Total Pay | Year |
---|---|---|---|
$104,493.75 | FY2023 |