Officer Detail: James Lamb
General Information
Name | James Lamb |
OpenOversight ID | 38976 |
Unique Internal Identifier | Lamb-James-CCPD |
Department | Chesterfield County Police |
Race | White |
Gender | Male |
Birth Year (Age) | Data Missing |
First Employment Date | 2007-07-01 |
Number of known incidents | 0 |
Currently on the force | Yes |
Assignment History
Department | Job Title | Badge No. | Unit | Start Date | End Date | |
---|---|---|---|---|---|---|
Chesterfield County Police | Lieutenant | Personnel | 2022-07-01 | |||
Chesterfield County Police | Sergeant | 2nd Watch Shift | 2019-12-01 | 2022-07-01 | ||
Chesterfield County Police | Sergeant | Traffic | 2014-08-01 | 2019-12-01 | ||
Chesterfield County Police | Detective | Property Crimes | 2013-05-01 | 2014-08-01 | ||
Chesterfield County Police | Officer | Patrol | 2007-07-01 | 2013-05-01 |
Links
-
"Chesterfield's top DUI enforcers soon will be driving under-the-radar 'Ghost cruisers'"
Edit
Delete
Richmond Times-Dispatch