Officer Detail: David M. Shand
General Information
| Name | David M. Shand |
| OpenOversight ID | 39124 |
| Unique Internal Identifier | Shand-David-M |
| Department | Chesterfield County Police |
| Race | White |
| Gender | Male |
| Birth Year (Age) | Data Missing |
| First Employment Date | 1997-06-30 |
| Number of known incidents | 0 |
| Currently on the force | Yes |
Assignment History
| Department | Job Title | Badge No. | Unit | Start Date | End Date | |
|---|---|---|---|---|---|---|
| Chesterfield County Police | Major | Operations and Support Services | 2018-02-01 | |||
| Chesterfield County Police | Patrolman/Officer | None | 1997-06-30 | |||
| Chesterfield County Police | Captain | 2014-02-01 | 2018-02-01 | |||
| Chesterfield County Police | Lieutenant | Patrol | 2012-04-01 | 2014-02-01 | ||
| Chesterfield County Police | Sergeant | Patrol | 2008-09-30 | 2012-04-01 | ||
| Chesterfield County Police | Officer | Patrol | 1997-06-30 | 2008-09-30 |
Salary
| Annual Salary | Overtime & Other Pay | Total Pay | Year |
|---|---|---|---|
| $154,211.00 | FY2022 |