Officer Detail: Brian S. Burr
General Information
| Name | Brian S. Burr | 
| OpenOversight ID | 39232 | 
| Unique Internal Identifier | 245644333121109 | 
| Department | King and Queen County Sheriff's Office | 
| Race | White | 
| Gender | Male | 
| Birth Year (Age) | Data Missing | 
| First Employment Date | 2017-04-10 | 
| Number of known incidents | 0 | 
| Currently on the force | Yes | 
Assignment History
| Department | Job Title | Badge No. | Unit | Start Date | End Date | |
|---|---|---|---|---|---|---|
| King and Queen County Sheriff's Office | Investigator | Not Sure | 2021-10-15 | |||
| King and Queen County Sheriff's Office | Deputy Sheriff | None | 2017-04-14 | |||
| King and Queen County Sheriff's Office | School Resource Officer | School Resource | 2017-04-10 | 
Salary
| Annual Salary | Overtime & Other Pay | Total Pay | Year | 
|---|---|---|---|
| $58,000.00 | FY2023 | ||
| $52,000.00 | 2022 | 
