Officer Detail: Richard W. Burton
General Information
Name | Richard W. Burton |
OpenOversight ID | 3924 |
Unique Internal Identifier | 69423 |
Department | Virginia State Police (VSP) |
Race | Data Missing |
Gender | Male |
Birth Year (Age) | Data Missing |
First Employment Date | 1999-06-10 |
Number of known incidents | 0 |
Currently on the force | Yes |
Assignment History
Department | Job Title | Badge No. | Unit | Start Date | End Date | |
---|---|---|---|---|---|---|
Virginia State Police (VSP) | Sergeant | None | 1999-06-10 | |||
Virginia State Police (VSP) | Sergeant | 417 | 1999-06-10 | |||
Virginia State Police (VSP) | Manager | 417 | Division I - Richmond | Unknown | ||
Virginia State Police (VSP) | Manager | 417 | Division I | Unknown |
Salary
Annual Salary | Overtime & Other Pay | Total Pay | Year |
---|---|---|---|
$101,126.24 | $19,897.71 | $121,023.95 | FY2023 |