Officer Detail: Carlos M. Cepeda
General Information
Name | Carlos M. Cepeda |
OpenOversight ID | 39287 |
Unique Internal Identifier | 880412416946928 |
Department | Chesterfield County Sheriff's Office |
Race | Data Missing |
Gender | Data Missing |
Birth Year (Age) | Data Missing |
First Employment Date | None |
Number of known incidents | 0 |
Currently on the force | Yes |
Assignment History
Department | Job Title | Badge No. | Unit | Start Date | End Date | |
---|---|---|---|---|---|---|
Chesterfield County Sheriff's Office | Deputy Sheriff | None | 2010-10-18 | |||
Chesterfield County Sheriff's Office | Deputy | Courts | Unknown | |||
Chesterfield County Sheriff's Office | Sheriff Deputy | Sheriff's Office | Unknown | |||
Chesterfield County Sheriff's Office | Deputy Sheriff | None | 2010-10-18 | 2017-01-06 | ||
Chesterfield County Sheriff's Office | Deputy Sheriff | None | 2008-01-28 | 2008-05-21 |
Salary
Annual Salary | Overtime & Other Pay | Total Pay | Year |
---|---|---|---|
$62,314.00 | 2023 |