Officer Detail: Chase A. Garduno
General Information
Name | Chase A. Garduno |
OpenOversight ID | 39327 |
Unique Internal Identifier | 670817782594196 |
Department | Chesterfield County Sheriff's Office |
Race | Data Missing |
Gender | Data Missing |
Birth Year (Age) | Data Missing |
First Employment Date | None |
Number of known incidents | 0 |
Currently on the force | Yes |
Assignment History
Department | Job Title | Badge No. | Unit | Start Date | End Date | |
---|---|---|---|---|---|---|
Richmond International Airport Police | Patrolman/Officer | None | 2017-01-30 | |||
Chesterfield County Sheriff's Office | Deputy | Jail | Unknown | |||
Chesterfield County Sheriff's Office | Sheriff Deputy First Class | Sheriff's Office | Unknown | |||
Chesterfield County Sheriff's Office | Deputy Sheriff | None | 2015-01-08 | 2017-01-27 | ||
Chesterfield County Sheriff's Office | Deputy Sheriff | None | 2015-01-08 | 2016-12-02 |
Salary
Annual Salary | Overtime & Other Pay | Total Pay | Year |
---|---|---|---|
$60,039.00 | 2023 |