Officer Detail: Jeffrey S. Gilman
General Information
Name | Jeffrey S. Gilman |
OpenOversight ID | 39330 |
Unique Internal Identifier | 911938524261759 |
Department | Chesterfield County Sheriff's Office |
Race | Data Missing |
Gender | Data Missing |
Birth Year (Age) | Data Missing |
First Employment Date | None |
Number of known incidents | 0 |
Currently on the force | Yes |
Assignment History
Department | Job Title | Badge No. | Unit | Start Date | End Date | |
---|---|---|---|---|---|---|
Chesterfield County Sheriff's Office | Deputy Sheriff | None | 1998-04-16 | |||
Chesterfield County Sheriff's Office | Deputy Sheriff | None | 1998-04-06 | |||
Chesterfield County Sheriff's Office | Deputy | Courts | Unknown | |||
Chesterfield County Sheriff's Office | Career Sheriff Deputy | Sheriff's Office | Unknown | |||
Chesterfield County Sheriff's Office | Deputy Sheriff | None | 1998-04-06 | 2001-01-03 | ||
Richmond Sheriff's Office | Private | None | 1997-09-14 | 1998-04-02 |
Salary
Annual Salary | Overtime & Other Pay | Total Pay | Year |
---|---|---|---|
$80,151.00 | 2023 |