Officer Detail: Yolanda F. Mack
General Information
| Name | Yolanda F. Mack |
| OpenOversight ID | 39381 |
| Unique Internal Identifier | 103177264228923 |
| Department | Chesterfield County Sheriff's Office |
| Race | Data Missing |
| Gender | Data Missing |
| Birth Year (Age) | Data Missing |
| First Employment Date | None |
| Number of known incidents | 0 |
| Currently on the force | Not currently employed |
Assignment History
| Department | Job Title | Badge No. | Unit | Start Date | End Date | |
|---|---|---|---|---|---|---|
| Chesterfield County Sheriff's Office | Deputy Sheriff | None | 2013-12-09 | |||
| Chesterfield County Sheriff's Office | Deputy | Courts | Unknown | |||
| Chesterfield County Sheriff's Office | Sheriff Deputy First Class | Sheriff's Office | Unknown | |||
| Chesterfield County Sheriff's Office | Deputy Sheriff | None | 2013-12-09 | 2017-01-06 | ||
| Henrico County Police Division | Dispatch/Comm. Off. | None | 2002-09-11 | 2002-11-26 |
Salary
| Annual Salary | Overtime & Other Pay | Total Pay | Year |
|---|---|---|---|
| $61,390.00 | 2023 |