Officer Detail: Jose E. Perez
General Information
| Name | Jose E. Perez |
| OpenOversight ID | 39417 |
| Unique Internal Identifier | 168698643209155 |
| Department | Chesterfield County Sheriff's Office |
| Race | Data Missing |
| Gender | Data Missing |
| Birth Year (Age) | Data Missing |
| First Employment Date | None |
| Number of known incidents | 0 |
| Currently on the force | Yes |
Assignment History
| Department | Job Title | Badge No. | Unit | Start Date | End Date | |
|---|---|---|---|---|---|---|
| Chesterfield County Sheriff's Office | Deputy Sheriff | None | 2010-10-18 | |||
| Chesterfield County Sheriff's Office | Deputy | Courts | Unknown | |||
| Chesterfield County Sheriff's Office | Sheriff Deputy First Class | Sheriff's Office | Unknown | |||
| Chesterfield County Sheriff's Office | Deputy Sheriff | None | 2010-10-18 | 2017-01-06 | ||
| Richmond Sheriff's Office | Deputy Sheriff | None | 2006-11-03 | 2010-10-06 |
Salary
| Annual Salary | Overtime & Other Pay | Total Pay | Year |
|---|---|---|---|
| $64,184.00 | 2023 |