Officer Detail: Rodney L. Phillips
General Information
| Name | Rodney L. Phillips |
| OpenOversight ID | 39422 |
| Unique Internal Identifier | 510342206117233 |
| Department | Chesterfield County Sheriff's Office |
| Race | Data Missing |
| Gender | Data Missing |
| Birth Year (Age) | Data Missing |
| First Employment Date | None |
| Number of known incidents | 0 |
| Currently on the force | Not currently employed |
Assignment History
| Department | Job Title | Badge No. | Unit | Start Date | End Date | |
|---|---|---|---|---|---|---|
| Chesterfield County Sheriff's Office | Sergeant | None | 2012-03-05 | |||
| Chesterfield County Sheriff's Office | Sergeant | Jail | Unknown | |||
| Chesterfield County Sheriff's Office | Sheriff Lieutenant | Sheriff's Office | Unknown | |||
| Chesterfield County Sheriff's Office | Deputy Sheriff | None | 2012-03-05 | 2017-01-06 |
Salary
| Annual Salary | Overtime & Other Pay | Total Pay | Year |
|---|---|---|---|
| $93,718.00 | 2023 |