Officer Detail: Edwin M. Cawthon
General Information
| Name | Edwin M. Cawthon |
| OpenOversight ID | 39499 |
| Unique Internal Identifier | 631160005675076 |
| Department | South Boston Police |
| Race | Black |
| Gender | Male |
| Birth Year (Age) | Data Missing |
| First Employment Date | 2019-08-12 |
| Number of known incidents | 0 |
| Currently on the force | Yes |
Assignment History
| Department | Job Title | Badge No. | Unit | Start Date | End Date | |
|---|---|---|---|---|---|---|
| South Boston Police | Police Officer II | 1962 | SRO | 2019-08-12 | ||
| South Boston Police | Police Officer II | None | 2019-08-12 | |||
| South Boston Police | POII | 1962 | SRO | Unknown | ||
| Central Virginia Community College Police | Patrolman/Officer | None | 2016-08-25 | 2019-08-11 | ||
| South Boston Police | Police Officer II | None | 2010-08-16 | 2016-08-19 | ||
| Virginia Commonwealth University Police | Patrolman/Officer | None | 2003-07-10 | 2010-03-19 |
Salary
| Annual Salary | Overtime & Other Pay | Total Pay | Year |
|---|---|---|---|
| $36,658.83 | $423.16 | $37,081.99 | 2023 |