Officer Detail: Kenneth W. Moorefield Jr
General Information
| Name | Kenneth W. Moorefield Jr |
| OpenOversight ID | 39526 |
| Unique Internal Identifier | moorefield-kenneth |
| Department | Altavista Police |
| Race | White |
| Gender | Male |
| Birth Year (Age) | Data Missing |
| First Employment Date | 2005-07-11 |
| Number of known incidents | 0 |
| Currently on the force | Yes |
Assignment History
| Department | Job Title | Badge No. | Unit | Start Date | End Date | |
|---|---|---|---|---|---|---|
| Altavista Police | Deputy Chief | 1402 | Chief's Office | 2005-07-11 | ||
| Altavista Police | Lieutenant | None | 2005-07-11 | |||
| Hurt Police | Patrolman/Officer | None | 2003-06-01 | 2005-06-29 | ||
| Pittsylvania County Sheriff's Office | Deputy Sheriff | None | 2001-11-16 | 2003-05-15 |
Salary
| Annual Salary | Overtime & Other Pay | Total Pay | Year |
|---|---|---|---|
| $74,107.56 | $175.00 | $74,282.56 | FY2023 |