Officer Detail: John R. Dodd
Assignment History
Department | Job Title | Badge No. | Unit | Start Date | End Date | |
---|---|---|---|---|---|---|
Timberville Police | Chief of Police | 3701 | Administration | 2015-01-05 | ||
Timberville Police | Chief | None | 2015-01-05 | |||
Timberville Police | Chief | 3701 | Patrol | Unknown | ||
Bridgewater Police | Lieutenant | None | 1999-07-05 | 2015-01-04 | ||
Harrisonburg Police | Patrolman/Officer | None | 1997-08-03 | 1999-07-05 | ||
James Madison University Police | Dispatch/Comm. Off. | None | 1996-07-01 | 1997-09-01 |
Salary
Annual Salary | Overtime & Other Pay | Total Pay | Year |
---|---|---|---|
$88,350.99 | FY2023 |