Officer Detail: Jeremy M. Hooke
General Information
| Name | Jeremy M. Hooke |
| OpenOversight ID | 39661 |
| Unique Internal Identifier | 235139615268638 |
| Department | Timberville Police |
| Race | White |
| Gender | Male |
| Birth Year (Age) | Data Missing |
| First Employment Date | 2009-10-19 |
| Number of known incidents | 0 |
| Currently on the force | Yes |
Assignment History
| Department | Job Title | Badge No. | Unit | Start Date | End Date | |
|---|---|---|---|---|---|---|
| Timberville Police | Police Sergeant | 2009-10-01 | ||||
| Timberville Police | Patrolman/Officer | None | 2009-10-01 | |||
| Timberville Police | Sergeant | 3712 | Patrol | Unknown | ||
| Elkton Police | Patrolman/Officer | None | 2006-06-13 | 2009-10-18 |
Salary
| Annual Salary | Overtime & Other Pay | Total Pay | Year |
|---|---|---|---|
| $69,497.96 | FY2023 |