Officer Detail: Jason D. Robertson
General Information
Name | Jason D. Robertson |
OpenOversight ID | 39675 |
Unique Internal Identifier | 927530066192640 |
Department | Blackstone Police |
Race | White |
Gender | Male |
Birth Year (Age) | Data Missing |
First Employment Date | None |
Number of known incidents | 0 |
Currently on the force | Yes |
Assignment History
Department | Job Title | Badge No. | Unit | Start Date | End Date | |
---|---|---|---|---|---|---|
Blackstone Police | Patrolman/Officer | None | 2012-12-15 | |||
Blackstone Police | Police Officer | 107 | Patrol/Day Shift | 2007-12-17 | ||
Blackstone Police | Officer | 107 | Patrol | Unknown | ||
Kenbridge Police | Patrolman/Officer | None | 2007-12-17 | 2012-12-15 |
Salary
Annual Salary | Overtime & Other Pay | Total Pay | Year |
---|---|---|---|
$60,907.40 | $14,445.81 | $75,353.21 | FY2023 |
$41,258.00 | 2022 |