Officer Detail: Tony S. Mayton
General Information
Name | Tony S. Mayton |
OpenOversight ID | 39676 |
Unique Internal Identifier | 583665468845585 |
Department | Blackstone Police |
Race | White |
Gender | Male |
Birth Year (Age) | Data Missing |
First Employment Date | None |
Number of known incidents | 0 |
Currently on the force | Yes |
Assignment History
Department | Job Title | Badge No. | Unit | Start Date | End Date | |
---|---|---|---|---|---|---|
Blackstone Police | Sergeant | None | 2003-07-23 | |||
Blackstone Police | Police Sergeant | 108 | Patrol/Day Shift | 2003-07-23 | ||
Blackstone Police | Sergeant | 108 | Patrol Supervisor | Unknown |
Salary
Annual Salary | Overtime & Other Pay | Total Pay | Year |
---|---|---|---|
$63,312.41 | $15,393.63 | $78,706.04 | FY2023 |
$37,825.00 | 2022 |