Officer Detail: Douglas S. Farley
Assignment History
Department | Job Title | Badge No. | Unit | Start Date | End Date | |
---|---|---|---|---|---|---|
Blackstone Police | Patrolman/Officer | None | 2016-07-08 | |||
Blackstone Police | Corporal Police Officer | 111 | Patrol/Night Shift | 2008-01-14 | ||
Blackstone Police | Officer | 111 | Patrol | Unknown | ||
Farmville Police | Patrolman/Officer | None | 2012-04-16 | 2016-07-16 | ||
Blackstone Police | Patrolman/Officer | None | 2008-01-14 | 2012-04-02 |
Salary
Annual Salary | Overtime & Other Pay | Total Pay | Year |
---|---|---|---|
$56,187.20 | $12,423.16 | $68,610.36 | FY2023 |
$42,562.00 | 2022 |