Officer Detail: Lee F. Scott Jr
General Information
Name | Lee F. Scott Jr |
OpenOversight ID | 39680 |
Unique Internal Identifier | 176262233839252 |
Department | Blackstone Police |
Race | Black |
Gender | Male |
Birth Year (Age) | Data Missing |
First Employment Date | None |
Number of known incidents | 0 |
Currently on the force | Yes |
Assignment History
Department | Job Title | Badge No. | Unit | Start Date | End Date | |
---|---|---|---|---|---|---|
Blackstone Police | Police Officer | 114 | Patrol/Day Shift | 1997-04-07 | ||
Blackstone Police | Patrolman/Officer | None | 1997-04-07 | |||
Blackstone Police | Officer | 114 | Patrol | Unknown |
Salary
Annual Salary | Overtime & Other Pay | Total Pay | Year |
---|---|---|---|
$57,324.69 | $10,082.50 | $67,407.19 | FY2023 |
$35,527.00 | 2022 |