Officer Detail: Matthew H. Gatling
Assignment History
Department | Job Title | Badge No. | Unit | Start Date | End Date | |
---|---|---|---|---|---|---|
Victoria Police | Patrolman/Officer | None | 2017-10-01 | |||
Blackstone Police | Police Officer | 115 | Patrol/Night Shift | 2016-01-01 | ||
Blackstone Police | Officer | 115 | Patrol | Unknown | ||
Blackstone Police | Patrolman/Officer | None | 2017-05-22 | 2017-10-01 | ||
Virginia Department of Corrections | Correctional Officer | None | 2015-02-09 | 2015-12-29 |
Salary
Annual Salary | Overtime & Other Pay | Total Pay | Year |
---|---|---|---|
$59,311.56 | $12,722.28 | $72,033.84 | FY2023 |
$44,442.00 | 2022 |