Officer Detail: Rodney D. Carson
General Information
Name | Rodney D. Carson |
OpenOversight ID | 39723 |
Unique Internal Identifier | 723959748562302 |
Department | Lynchburg Police |
Race | Data Missing |
Gender | Data Missing |
Birth Year (Age) | Data Missing |
First Employment Date | 1988-07-22 |
Number of known incidents | 0 |
Currently on the force | Yes |
Assignment History
Department | Job Title | Badge No. | Unit | Start Date | End Date | |
---|---|---|---|---|---|---|
Lynchburg Police | Police Lieutenant | 20 | Police/Field Operations | 1988-07-22 | ||
Lynchburg Police | Lieutenant | None | 1988-07-22 | |||
Lynchburg Police | Lieutenant | 20 | Not Sure | Unknown |
Salary
Annual Salary | Overtime & Other Pay | Total Pay | Year |
---|---|---|---|
$145,099.25 | $10,234.88 | $155,334.13 | FY2023 |