Officer Detail: Joshua T. Campbell
General Information
| Name | Joshua T. Campbell |
| OpenOversight ID | 39749 |
| Unique Internal Identifier | 240291997045194 |
| Department | Lynchburg Police |
| Race | Data Missing |
| Gender | Data Missing |
| Birth Year (Age) | Data Missing |
| First Employment Date | 2005-09-21 |
| Number of known incidents | 0 |
| Currently on the force | Yes |
Assignment History
| Department | Job Title | Badge No. | Unit | Start Date | End Date | |
|---|---|---|---|---|---|---|
| Lynchburg Police | Patrolman/Officer | None | 2005-09-21 | |||
| Lynchburg Police | Police Captain | 10 | Police/Field Operations | 2005-09-21 | ||
| Lynchburg Police | Lieutenant | 33 | Not Sure | Unknown | ||
| BWXT Police | Patrolman/Officer | None | 2003-01-06 | 2005-09-19 |
Salary
| Annual Salary | Overtime & Other Pay | Total Pay | Year |
|---|---|---|---|
| $116,985.80 | $10,061.10 | $127,046.90 | FY2023 |